Recipe finder
Pick a material to see every station recipe that uses it, or search for a product. Each row shows the station and station level that crafts it, the energy the craft draws, and the full material list with quantities.
667 recipes
| Product | Station | Energy | Materials |
|---|---|---|---|
| Beehive · 1 | |||
| Honey | Beehive | — | No materials listed |
| Carpentry Station Lv. 1 · 75 | |||
| Basic Animal Bean Bag | Carpentry Station Lv. 1 | 1 | Plastic Discards ×2 Portobello Mushrooms ×2 |
| Basic Bed | Carpentry Station Lv. 1 | 3 | Scrap Wood ×4 Metal Scraps ×4 |
| Basic Bookshelf | Carpentry Station Lv. 1 | 3 | Scrap Wood ×8 Screws ×4 |
| Basic Bubble Tea | Carpentry Station Lv. 1 | 1 | Plastic Discards ×3 |
| Basic Calendar | Carpentry Station Lv. 1 | 1 | Scrap Wood ×2 Plastic Discards ×2 |
| Basic Cloud Bean Bag | Carpentry Station Lv. 1 | 1 | Plastic Discards ×2 Cotton ×2 |
| Basic Club Armchair | Carpentry Station Lv. 1 | 2 | Scrap Wood ×4 Cotton ×1 |
| Basic Coffee Table | Carpentry Station Lv. 1 | 2 | Plank ×1 |
| Basic Couch | Carpentry Station Lv. 1 | 3 | Scrap Wood ×6 Metal Scraps ×4 |
| Basic Decorated Kotatsu | Carpentry Station Lv. 1 | 2 | Plank ×1 Metal Scraps ×6 |
| Basic Dining Chair | Carpentry Station Lv. 1 | 2 | Scrap Wood ×3 Plant Fiber ×2 |
| Basic Dining Table | Carpentry Station Lv. 1 | 3 | Plank ×1 Cotton ×3 |
| Basic Dresser | Carpentry Station Lv. 1 | 3 | Scrap Wood ×4 Screws ×2 |
| Basic Empty Kotatsu | Carpentry Station Lv. 1 | 2 | Plank ×1 Cotton ×2 |
| Basic Floor Lamp | Carpentry Station Lv. 1 | 2 | Metal Scraps ×4 Scrap Wire ×3 |
| Basic Hanging Chair | Carpentry Station Lv. 1 | 2 | Cotton ×2 Plant Fiber ×6 |
| Basic Hanging Lamp | Carpentry Station Lv. 1 | 2 | Scrap Wire ×4 Glass Cullets ×4 |
| Basic Laptop | Carpentry Station Lv. 1 | 1 | Glass Cullets ×2 Metal Scraps ×2 |
| Basic Mini Drawers | Carpentry Station Lv. 1 | 2 | Scrap Wood ×2 Screws ×4 |
| Basic Modern Rug | Carpentry Station Lv. 1 | 2 | Plant Fiber ×6 |
| Basic Mouse and Keyboard | Carpentry Station Lv. 1 | 1 | Metal Scraps ×4 Plastic Discards ×4 |
| Basic Plush Rug | Carpentry Station Lv. 1 | 2 | Plant Fiber ×6 |
| Basic Round Armchair | Carpentry Station Lv. 1 | 2 | Scrap Wood ×4 Cotton ×1 |
| Basic Side Table | Carpentry Station Lv. 1 | 2 | Scrap Wood ×4 Screws ×2 |
| Basic Spotty Bean Bag | Carpentry Station Lv. 1 | 1 | Plastic Discards ×2 Plant Fiber ×6 |
| Basic Stool | Carpentry Station Lv. 1 | 2 | Scrap Wood ×6 Screws ×2 |
| Basic Striped Rug | Carpentry Station Lv. 1 | 2 | Cotton Fabric ×1 |
| Basic Table Lamp | Carpentry Station Lv. 1 | 1 | Metal Scraps ×2 Glass Cullets ×2 |
| Basic Wall Shelf | Carpentry Station Lv. 1 | 2 | Scrap Wood ×3 Screws ×4 |
| Cottagecore Bean Bag | Carpentry Station Lv. 1 | 1 | Adobe ×1 Cotton ×2 |
| Cottagecore Bed | Carpentry Station Lv. 1 | 3 | Plank ×1 Straw ×2 |
| Cottagecore Bookshelf | Carpentry Station Lv. 1 | 3 | Plank ×2 Metal Plate ×1 |
| Cottagecore Club Armchair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×2 Plank ×1 |
| Cottagecore Couch | Carpentry Station Lv. 1 | 3 | Plank ×2 Straw ×1 |
| Cottagecore Dining Chair | Carpentry Station Lv. 1 | 2 | Scrap Wood ×4 Plant Fiber ×4 |
| Cottagecore Dining Table | Carpentry Station Lv. 1 | 2 | Plank ×2 Straw ×1 |
| Cottagecore Floor Lamp | Carpentry Station Lv. 1 | 1 | Glass Cullets ×4 Scrap Wire ×4 |
| Cottagecore Hanging Chair | Carpentry Station Lv. 1 | 2 | Scrap Wood ×6 Plant Fiber ×4 |
| Cottagecore Round Armchair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×2 Plank ×1 |
| Cottagecore Rug | Carpentry Station Lv. 1 | 2 | Straw ×1 Adobe ×1 |
| Cottagecore Stool | Carpentry Station Lv. 1 | 2 | Scrap Wood ×6 Plant Fiber ×2 |
| Cottagecore Wall Shelf | Carpentry Station Lv. 1 | 2 | Plastic Sheet ×2 Screws ×5 |
| Goth Bean Bag | Carpentry Station Lv. 1 | 1 | Cotton Fabric ×1 Plastic Discards ×6 |
| Goth Bed | Carpentry Station Lv. 1 | 3 | Plank ×2 Tire ×4 |
| Goth Bookshelf | Carpentry Station Lv. 1 | 3 | Plank ×2 Metal Plate ×2 |
| Goth Candles | Carpentry Station Lv. 1 | 2 | Tire ×4 Plastic Discards ×4 |
| Goth Club Armchair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×2 Rubber ×1 |
| Goth Coffee Table | Carpentry Station Lv. 1 | 3 | Plank ×2 Mushroom Leather ×2 |
| Goth Couch | Carpentry Station Lv. 1 | 3 | Rubber ×2 Plank ×1 |
| Goth Dining Chair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×1 Metal Plate ×1 |
| Goth Floor Lamp | Carpentry Station Lv. 1 | 1 | Metal Plate ×1 Glass Cullets ×6 |
| Goth Guitar | Carpentry Station Lv. 1 | 2 | Metal Plate ×2 Scrap Wire ×6 |
| Goth Hanging Chair | Carpentry Station Lv. 1 | 3 | Cotton Fabric ×2 Scrap Wire ×6 |
| Goth Rectangle Rug | Carpentry Station Lv. 1 | 2 | Cotton Fabric ×1 Straw ×1 |
| Goth Round Armchair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×2 Rubber ×1 |
| Goth Round Rug | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×1 Rubber ×1 |
| Goth Side Table | Carpentry Station Lv. 1 | 2 | Metal Plate ×1 Tire ×2 |
| Goth Stool | Carpentry Station Lv. 1 | 1 | Scrap Wood ×6 Tire ×2 |
| Goth Wall Shelf | Carpentry Station Lv. 1 | 2 | Metal Plate ×2 Screws ×6 |
| Pastel Bed | Carpentry Station Lv. 1 | 3 | Plank ×2 Cotton ×2 |
| Pastel Bookshelf | Carpentry Station Lv. 1 | 3 | Plank ×2 Screws ×6 |
| Pastel Club Armchair | Carpentry Station Lv. 1 | 2 | Plank ×1 Mushroom Leather ×1 |
| Pastel Couch | Carpentry Station Lv. 1 | 3 | Plank ×1 Cotton Fabric ×1 |
| Pastel Dining Chair | Carpentry Station Lv. 1 | 2 | Mushroom Leather ×1 Metal Plate ×1 |
| Pastel Dining Table | Carpentry Station Lv. 1 | 3 | Plank ×3 Metal Plate ×1 |
| Pastel Floor Lamp | Carpentry Station Lv. 1 | 2 | Glass Cullets ×4 Metal Scraps ×4 |
| Pastel Flower Bean Bag | Carpentry Station Lv. 1 | 1 | Cotton Fabric ×1 Plant Fiber ×4 |
| Pastel Frilly Bean Bag | Carpentry Station Lv. 1 | 1 | Cotton Fabric ×1 Plastic Discards ×4 |
| Pastel Hanging Chair | Carpentry Station Lv. 1 | 3 | Scrap Wood ×8 Cotton ×2 |
| Pastel Round Armchair | Carpentry Station Lv. 1 | 2 | Plank ×1 Mushroom Leather ×1 |
| Pastel Rug | Carpentry Station Lv. 1 | 2 | Cotton Fabric ×1 Plant Fiber ×2 |
| Pastel Side Table | Carpentry Station Lv. 1 | 2 | Scrap Wood ×4 Plastic Discards ×2 |
| Pastel Stool | Carpentry Station Lv. 1 | 1 | Plastic Discards ×6 Screws ×4 |
| Pastel Teddy Bear | Carpentry Station Lv. 1 | 1 | Plastic Sheet ×1 Cotton ×2 |
| Pastel Wall Shelf | Carpentry Station Lv. 1 | 2 | Scrap Wood ×6 Screws ×6 |
| Carpentry Station Lv. 2 · 47 | |||
| Bamboo Armchair | Carpentry Station Lv. 2 | 3 | Bamboo ×4 Rattan ×4 Linen ×1 |
| Bamboo Bed | Carpentry Station Lv. 2 | 5 | Hard Lumber ×2 Rattan ×4 Linen ×1 |
| Bamboo Coconut Floor Lamp | Carpentry Station Lv. 2 | 4 | Bamboo ×4 Coconut ×4 Glass Cullets ×4 |
| Bamboo Desk Candle | Carpentry Station Lv. 2 | 3 | Rattan ×4 Resin ×1 |
| Bamboo Dresser | Carpentry Station Lv. 2 | 4 | Bamboo ×8 Rattan ×4 Coconut ×2 |
| Bamboo Rug | Carpentry Station Lv. 2 | 3 | Jute Fabric ×1 Linen ×1 |
| Bamboo Side Table | Carpentry Station Lv. 2 | 4 | Rattan ×6 Coconut ×2 |
| Bamboo Wall Shelf | Carpentry Station Lv. 2 | 4 | Flexible Lumber ×2 Coconut ×4 |
| Barbecue | Carpentry Station Lv. 2 | 3 | Copper Bar ×2 Metal Plate ×1 Scrap Wire ×4 |
| Birdhouse | Carpentry Station Lv. 2 | 3 | Flexible Lumber ×2 Plant Fiber ×4 |
| Coastal Anchor Lamp | Carpentry Station Lv. 2 | 3 | Metal Scraps ×8 Jute ×4 Glass Cullets ×4 |
| Coastal Armchair | Carpentry Station Lv. 2 | 3 | Plank ×1 Flexible Lumber ×1 Jute ×4 |
| Coastal Bed | Carpentry Station Lv. 2 | 5 | Plank ×2 Recycled Polyester ×2 Jute ×4 |
| Coastal Coffee Table | Carpentry Station Lv. 2 | 4 | Flexible Lumber ×2 Jute ×4 |
| Coastal Coral Table Lamp | Carpentry Station Lv. 2 | 2 | Flexible Lumber ×1 Glass Cullets ×4 Bioluminescent Ivy ×1 |
| Coastal Dresser | Carpentry Station Lv. 2 | 4 | Plank ×2 Flexible Lumber ×1 Jute ×4 |
| Coastal Driftwood Side Table | Carpentry Station Lv. 2 | 4 | Plank ×2 Jute ×4 |
| Coastal Glass Side Table | Carpentry Station Lv. 2 | 4 | Metal Scraps ×8 Jute ×4 Glass Cullets ×4 |
| Coastal Oyster Table Lamp | Carpentry Station Lv. 2 | 2 | Aluminium Bar ×1 Glass Cullets ×4 Bioluminescent Ivy ×1 |
| Coastal Rod Lamp | Carpentry Station Lv. 2 | 3 | Flexible Lumber ×1 Scrap Wood ×4 Plastic Sheet ×1 |
| Coastal Rug | Carpentry Station Lv. 2 | 3 | Recycled Polyester ×2 Algae ×4 |
| Coastal Shell Flower Pot | Carpentry Station Lv. 2 | 2 | Flexible Lumber ×1 Glass Cullets ×4 Bioluminescent Ivy ×1 |
| Coastal Table Lamp | Carpentry Station Lv. 2 | 2 | Plastic Sheet ×1 Jute ×4 Glass Cullets ×4 |
| Coastal Wall Shelf | Carpentry Station Lv. 2 | 4 | Flexible Lumber ×2 Screws ×8 |
| Fairy House | Carpentry Station Lv. 2 | 3 | Portobello Mushrooms ×6 Enoki Mushrooms ×4 Bioluminescent Ivy ×1 |
| Gazebo | Carpentry Station Lv. 2 | 5 | Hard Lumber ×4 Metal Plate ×2 Screws ×8 |
| Outdoor Shelter | Carpentry Station Lv. 2 | 4 | Flexible Lumber ×2 Adobe ×1 Algae ×6 |
| Picket Fence | Carpentry Station Lv. 2 | 2 | Flexible Lumber ×2 Screws ×4 |
| Picket Fence Panel | Carpentry Station Lv. 2 | 2 | Hard Lumber ×2 Flexible Lumber ×1 Screws ×4 |
| Picket Fence Post | Carpentry Station Lv. 2 | 2 | Hard Lumber ×1 |
| Picket Gate | Carpentry Station Lv. 2 | 3 | Flexible Lumber ×2 Metal Plate ×1 Screws ×4 |
| Tiered Plant Stand | Carpentry Station Lv. 2 | 3 | Hard Lumber ×1 Flexible Lumber ×1 Screws ×4 |
| Watering Can Planter | Carpentry Station Lv. 2 | 3 | Metal Plate ×1 Flax ×4 |
| Woodlands Armchair | Carpentry Station Lv. 2 | 3 | Hard Lumber ×2 Linen ×1 Plant Fiber ×4 |
| Woodlands Bed | Carpentry Station Lv. 2 | 5 | Flexible Lumber ×3 Cotton Fabric ×2 Plant Fiber ×8 |
| Woodlands Cloche Table Lamp | Carpentry Station Lv. 2 | 3 | Glass Cullets ×4 Bioluminescent Ivy ×2 |
| Woodlands Coffee Table | Carpentry Station Lv. 2 | 4 | Hard Lumber ×2 Linen ×1 Plant Fiber ×6 |
| Woodlands Dresser | Carpentry Station Lv. 2 | 3 | Hard Lumber ×2 Resin ×4 |
| Woodlands Leafy Floor Lamp | Carpentry Station Lv. 2 | 3 | Flexible Lumber ×1 Linen ×1 Bioluminescent Ivy ×1 |
| Woodlands Leafy Side Table | Carpentry Station Lv. 2 | 3 | Hard Lumber ×1 Linen ×1 Plant Fiber ×4 |
| Woodlands Mushroom Side Table | Carpentry Station Lv. 2 | 4 | Flexible Lumber ×1 Linen ×1 Oyster Mushrooms ×4 |
| Woodlands Mushroom Table Lamp | Carpentry Station Lv. 2 | 3 | Plastic Discards ×4 Oyster Mushrooms ×4 Bioluminescent Ivy ×1 |
| Woodlands Mushroom Wall Shelf | Carpentry Station Lv. 2 | 3 | Flexible Lumber ×1 Oyster Mushrooms ×4 |
| Woodlands Rug | Carpentry Station Lv. 2 | 3 | Cotton Fabric ×1 Linen ×1 Oyster Mushrooms ×4 |
| Woodlands Tulip Floor Lamp | Carpentry Station Lv. 2 | 3 | Hard Lumber ×1 Resin ×4 Bioluminescent Ivy ×1 |
| Woodlands Tulip Table Lamp | Carpentry Station Lv. 2 | 3 | Plastic Discards ×4 Plant Fiber ×4 Bioluminescent Ivy ×1 |
| Woodlands Willow Wall Shelf | Carpentry Station Lv. 2 | 3 | Hard Lumber ×1 Resin ×4 |
| Carpentry Station Lv. 3 · 99 | |||
| Bath Mat | Carpentry Station Lv. 3 | 5 | Seaweed Leather ×2 Vines ×6 |
| Bathtub | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×2 Memory Tiles ×6 |
| Cabinet | Carpentry Station Lv. 3 | 7 | Hard Lumber ×2 Screws ×6 Memory Tiles ×3 |
| Caramel Butterscotch Cake | Carpentry Station Lv. 3 | 4 | Eco Plank ×1 Carrot Cake ×1 |
| Chicken Kettle | Carpentry Station Lv. 3 | 4 | Metal Plate ×1 Scrap Wire ×4 |
| Coffee | Carpentry Station Lv. 3 | 4 | Cacao ×2 Plastic Discards ×4 |
| Divider | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×2 Vines ×6 |
| Drink Set | Carpentry Station Lv. 3 | 4 | Plank ×1 Memory Tiles ×4 Cacao ×2 |
| Folded Towels | Carpentry Station Lv. 3 | 5 | Upcycled Fabric ×1 Vine Fabric ×1 |
| Fridge | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×1 Circuit Boards ×1 Power Cable ×2 |
| Fruit Bowl | Carpentry Station Lv. 3 | 4 | Memory Tiles ×2 Banana ×2 |
| Frypan | Carpentry Station Lv. 3 | 4 | Rust Resistant Alloy ×1 Metal Plate ×1 |
| Gamer Bean Bag | Carpentry Station Lv. 3 | 5 | Recycled Polyester ×1 Carbon Fiber ×2 |
| Gamer Chair | Carpentry Station Lv. 3 | 7 | Rust Resistant Alloy ×1 Recycled Polyester ×1 Carbon Fiber ×2 |
| Gamer Desk | Carpentry Station Lv. 3 | 7 | Rust Resistant Alloy ×2 Magnets ×2 Screws ×4 |
| Gamer Desktop PC | Carpentry Station Lv. 3 | 5 | Magnets ×4 Carbon Fiber ×2 Power Cable ×2 |
| Gamer Dresser | Carpentry Station Lv. 3 | 7 | Rust Resistant Alloy ×2 Circuit Boards ×1 |
| Gamer Drink Fridge | Carpentry Station Lv. 3 | 7 | Rust Resistant Alloy ×2 Glass ×2 |
| Gamer Floor Lamp | Carpentry Station Lv. 3 | 5 | Magnets ×4 Power Cable ×2 Carbon Fiber ×1 |
| Gamer Hanging Light | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×1 Glass ×1 Electronic Scraps ×6 |
| Gamer Headphones | Carpentry Station Lv. 3 | 5 | Recycled Polyester ×2 Power Cable ×2 |
| Gamer Monitor | Carpentry Station Lv. 3 | 5 | Electronic Scraps ×6 Magnets ×4 Glass ×1 |
| Gamer Monitor Setup | Carpentry Station Lv. 3 | 5 | Circuit Boards ×1 Glass ×1 Power Cable ×2 |
| Gamer Rug | Carpentry Station Lv. 3 | 5 | Recycled Polyester ×1 Carbon Fiber ×1 Power Cable ×2 |
| Gamer Side Table | Carpentry Station Lv. 3 | 7 | Circuit Boards ×1 Rust Resistant Alloy ×1 |
| Gamer Wall Light | Carpentry Station Lv. 3 | 5 | Glass ×1 Power Cable ×2 Electronic Scraps ×4 |
| Gamer Wall Monitor | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×1 Glass ×1 Electronic Scraps ×1 |
| Graffiti Brushes | Carpentry Station Lv. 3 | 4 | Plank ×1 Plastic Discards ×4 |
| Graffiti Clock | Carpentry Station Lv. 3 | 4 | Flexible Lumber ×1 Resin ×4 |
| Graffiti Coffee Table | Carpentry Station Lv. 3 | 5 | Eco Plank ×2 Resin ×4 |
| Graffiti Couch | Carpentry Station Lv. 3 | 5 | Eco Plank ×2 Vine Fabric ×2 Resin ×8 |
| Graffiti Desk | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×4 Resin ×4 |
| Graffiti Desk Lamp | Carpentry Station Lv. 3 | 4 | Aluminium Bar ×2 Power Cable ×2 |
| Graffiti Dresser | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×2 Resin ×6 |
| Graffiti Easel Art | Carpentry Station Lv. 3 | 5 | Eco Plank ×2 Linen ×1 |
| Graffiti Floor Lamp | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×1 Seaweed Leather ×1 Screws ×4 |
| Graffiti Framed Wall Art | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×1 Resin ×2 Screws ×4 |
| Graffiti Ladder | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×2 Screws ×8 |
| Graffiti Paints | Carpentry Station Lv. 3 | 5 | Plank ×1 Resin ×4 |
| Graffiti Rug #1 | Carpentry Station Lv. 3 | 5 | Vine Fabric ×2 Linen ×1 |
| Graffiti Rug #2 | Carpentry Station Lv. 3 | 5 | Seaweed Leather ×2 Linen ×1 |
| Graffiti Slogan Wall Art | Carpentry Station Lv. 3 | 5 | Linen ×2 Resin ×6 |
| Graffiti Spray Paints | Carpentry Station Lv. 3 | 4 | Aluminium Bar ×2 Resin ×4 |
| Graffiti Stool | Carpentry Station Lv. 3 | 5 | Eco Plank ×1 Vine Fabric ×2 |
| Graffiti Turbine Wall Art | Carpentry Station Lv. 3 | 5 | Eco Plank ×1 Linen ×1 Resin ×4 |
| Graffiti Wall Shelf | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×2 Resin ×2 Screws ×2 |
| Kitchen Bench | Carpentry Station Lv. 3 | 5 | Hard Lumber ×1 Eco Plank ×1 Memory Tiles ×4 |
| Kitchen Corner Bench | Carpentry Station Lv. 3 | 5 | Hard Lumber ×2 Bricks ×2 Memory Tiles ×6 |
| Kitchen Dual Oven | Carpentry Station Lv. 3 | 5 | Copper Bar ×1 Glass ×1 Magnets ×2 |
| Kitchen Rangehood | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×2 Magnets ×1 Power Cable ×1 |
| Kitchen Sink | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×2 Bricks ×1 Memory Tiles ×6 |
| Kitchen Wall Cabinet | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×2 Eco Plank ×1 Memory Tiles ×4 |
| Laundry Basket | Carpentry Station Lv. 3 | 5 | Plank ×2 Fabric Scraps ×6 Vines ×4 |
| Microwave | Carpentry Station Lv. 3 | 5 | Glass ×1 Plastic Sheet ×1 Gears ×1 |
| Mirror | Carpentry Station Lv. 3 | 5 | Glass ×1 Eco Plank ×1 |
| Salvaged Armchair | Carpentry Station Lv. 3 | 5 | Rusted Metal ×4 Tire ×3 |
| Salvaged Dining Chair | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×2 |
| Shower | Carpentry Station Lv. 3 | 5 | Hard Lumber ×2 Memory Tiles ×6 Gears ×2 |
| Sink | Carpentry Station Lv. 3 | 5 | Rusted Metal ×4 Memory Tiles ×4 |
| Spice Rack | Carpentry Station Lv. 3 | 5 | Glass ×1 Plank ×1 |
| Steampunk Bed | Carpentry Station Lv. 3 | 7 | Cardboard Fabric ×2 Rusted Metal ×8 Gears ×4 |
| Steampunk Bookshelf | Carpentry Station Lv. 3 | 7 | Copper Bar ×2 Screws ×4 Gears ×4 |
| Steampunk Coffee Table | Carpentry Station Lv. 3 | 7 | Gears ×4 Rusted Metal ×4 |
| Steampunk Couch | Carpentry Station Lv. 3 | 7 | Rusted Metal ×6 Cardboard ×6 |
| Steampunk Dining Table | Carpentry Station Lv. 3 | 7 | Aluminium Bar ×2 Rusted Metal ×8 Gears ×4 |
| Steampunk Dresser | Carpentry Station Lv. 3 | 7 | Copper Bar ×1 Aluminium Bar ×1 Rusted Metal ×4 |
| Steampunk Fireplace | Carpentry Station Lv. 3 | 7 | Screws ×8 Rusted Metal ×6 Gears ×4 |
| Steampunk Floor Lamp | Carpentry Station Lv. 3 | 7 | Aluminium Bar ×1 Glass ×1 Gears ×4 |
| Steampunk Grandfather Clock | Carpentry Station Lv. 3 | 7 | Copper Bar ×2 Glass ×2 Rusted Metal ×4 |
| Steampunk Rug | Carpentry Station Lv. 3 | 5 | Cardboard Fabric ×2 Gears ×4 |
| Steampunk Side Table | Carpentry Station Lv. 3 | 5 | Copper Bar ×1 Screws ×4 Rusted Metal ×4 |
| Steampunk Stool | Carpentry Station Lv. 3 | 5 | Rusted Metal ×6 |
| Steampunk Wall Clock | Carpentry Station Lv. 3 | 5 | Aluminium Bar ×2 Gears ×8 |
| Toaster | Carpentry Station Lv. 3 | 5 | Electronic Scraps ×4 Scrap Wire ×2 Magnets ×1 |
| Toilet | Carpentry Station Lv. 3 | 5 | Memory Tiles ×6 Recycled Polyester ×2 |
| Toilet Paper | Carpentry Station Lv. 3 | 5 | Cardboard ×4 Screws ×2 |
| Toothbrush Holder | Carpentry Station Lv. 3 | 5 | Memory Tiles ×4 Recycled Polyester ×1 |
| Towel Rail | Carpentry Station Lv. 3 | 5 | Rust Resistant Alloy ×2 Cardboard Fabric ×1 |
| Upcycled Armchair | Carpentry Station Lv. 3 | 5 | Plank ×2 Fabric Scraps ×4 |
| Upcycled Bed | Carpentry Station Lv. 3 | 7 | Eco Plank ×2 Upcycled Fabric ×2 Vines ×8 |
| Upcycled Clock | Carpentry Station Lv. 3 | 5 | Screws ×4 Plastic Discards ×4 |
| Upcycled Coffee Table | Carpentry Station Lv. 3 | 5 | Plank ×2 Screws ×4 |
| Upcycled Couch | Carpentry Station Lv. 3 | 7 | Eco Plank ×1 Upcycled Fabric ×2 Plastic Discards ×4 |
| Upcycled Doll | Carpentry Station Lv. 3 | 4 | Plastic Discards ×4 Fabric Scraps ×4 |
| Upcycled Floor Lamp | Carpentry Station Lv. 3 | 5 | Plank ×1 Vines ×4 Plastic Discards ×4 |
| Upcycled Hanging Plant | Carpentry Station Lv. 3 | 5 | Wild Greens ×6 Plastic Discards ×4 |
| Upcycled Houseplant | Carpentry Station Lv. 3 | 4 | Wild Greens ×6 Fabric Scraps ×4 |
| Upcycled Moon Rug | Carpentry Station Lv. 3 | 5 | Upcycled Fabric ×2 Seaweed Leather ×1 |
| Upcycled Orange Ottoman | Carpentry Station Lv. 3 | 5 | Eco Plank ×2 Fabric Scraps ×4 |
| Upcycled Ottoman | Carpentry Station Lv. 3 | 5 | Plank ×2 Recycled Polyester ×1 |
| Upcycled Patchwork Rug | Carpentry Station Lv. 3 | 5 | Upcycled Fabric ×2 |
| Upcycled Plant Pot | Carpentry Station Lv. 3 | 4 | Eco Plank ×1 Wild Greens ×6 |
| Upcycled Quilted Rug | Carpentry Station Lv. 3 | 5 | Recycled Polyester ×2 Fabric Scraps ×4 |
| Upcycled Side Table | Carpentry Station Lv. 3 | 5 | Plank ×2 Screws ×4 |
| Upcycled Wall Shelf | Carpentry Station Lv. 3 | 5 | Eco Plank ×2 Plank ×2 |
| Upcycled Wind Chimes | Carpentry Station Lv. 3 | 4 | Vines ×4 Plastic Discards ×4 |
| Utensil Rail | Carpentry Station Lv. 3 | 5 | Flexible Lumber ×1 Rusted Metal ×2 Screws ×4 |
| Vanity | Carpentry Station Lv. 3 | 7 | Rust Resistant Alloy ×1 Bricks ×1 Memory Tiles ×4 |
| Vanity Lights | Carpentry Station Lv. 3 | 5 | Glass ×2 Power Cable ×1 |
| Cooking Station Lv. 1 · 15 | |||
| Carrot Cake | Cooking Station Lv. 1 | 2 | Carrot ×1 Butter ×1 |
| Carrot Soup | Cooking Station Lv. 1 | 2 | Carrot ×2 |
| Chef Salad | Cooking Station Lv. 1 | 2 | Lettuce ×1 Egg ×1 |
| Creamy Summer Soup | Cooking Station Lv. 1 | 2 | Carrot ×1 Tomato ×1 |
| Fried Eggs | Cooking Station Lv. 1 | 2 | Egg ×2 Cooking Oil ×1 |
| Fries | Cooking Station Lv. 1 | 2 | Potato ×2 Cooking Oil ×1 |
| Fruit Smoothie | Cooking Station Lv. 1 | 2 | Wild Berries ×2 Sugar ×1 |
| Garden Salad | Cooking Station Lv. 1 | 2 | Tomato ×1 Lettuce ×1 Carrot ×1 |
| Mush & Chips | Cooking Station Lv. 1 | 2 | Portobello Mushrooms ×1 Potato ×1 |
| Potato Soup | Cooking Station Lv. 1 | 2 | Potato ×2 Milk ×1 |
| Power Smoothie | Cooking Station Lv. 1 | 2 | Tomato ×1 Wild Berries ×1 |
| Scrambled Eggs | Cooking Station Lv. 1 | 2 | Egg ×3 Butter ×1 |
| Shakshuka | Cooking Station Lv. 1 | 2 | Tomato ×1 Egg ×1 |
| Tomato Soup | Cooking Station Lv. 1 | 2 | Tomato ×2 |
| Veggie Egg Scramble | Cooking Station Lv. 1 | 2 | Tomato ×1 Lettuce ×1 Egg ×1 |
| Cooking Station Lv. 2 · 24 | |||
| Banana Curry | Cooking Station Lv. 2 | 2 | Banana ×1 Coconut ×1 Onion ×1 |
| Banana Pudding | Cooking Station Lv. 2 | 2 | Banana ×2 Milk ×1 |
| Bioluminescent Ivy Soup | Cooking Station Lv. 2 | 2 | Bioluminescent Ivy ×1 Onion ×1 |
| Blooming Onion | Cooking Station Lv. 2 | 2 | Onion ×1 Wheat ×1 Cooking Oil ×1 |
| Cauli Bites | Cooking Station Lv. 2 | 2 | Cauliflower ×2 Wheat ×1 |
| Chocolate Cake | Cooking Station Lv. 2 | 2 | Cacao ×1 Wheat ×1 |
| Chocolate Porridge | Cooking Station Lv. 2 | 2 | Cacao ×1 Coconut ×1 |
| Cinnamon Rolls | Cooking Station Lv. 2 | 2 | Cinnamon ×2 Wheat ×1 |
| Cinnamon Tea | Cooking Station Lv. 2 | 2 | Cinnamon ×2 Sugar ×1 |
| Coconut Water | Cooking Station Lv. 2 | 2 | Coconut ×2 Sugar ×1 |
| Croissant | Cooking Station Lv. 2 | 2 | Milk ×1 Wheat ×1 Egg ×1 |
| Eggnog | Cooking Station Lv. 2 | 2 | Egg ×1 Milk ×1 Cinnamon ×1 |
| Eggplant Tagine | Cooking Station Lv. 2 | 2 | Eggplant ×1 Cumin ×1 |
